UW-River Falls Falcons
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 20-8 - Conference: 12-4 | ||||
| 11/16 | vs. Viterbo | Final | W, 74-41 | |
| 11/19 | vs. Simpson • | Final | W, 90-69 | BX |
| @ Roseville, Minn. | ||||
| 11/20 | at Northwestern (Minn.) • | Final | W, 83-65 | |
| 11/23 | at St. Thomas • | Final | L, 65-60 | BX |
| 11/26 | at Southwestern • | Final | W, 76-56 | BX BX |
| 11/27 | at St. Thomas (TX) | Final | L, 63-59 | |
| @ Southwestern | ||||
| 12/1 | at UW-Superior * • | Final | W, 62-58 | BX RC |
| 12/4 | vs. UW-Stevens Point * • | Final | W, 73-60 | |
| 12/8 | vs. UW-Eau Claire * • | Final | W, 75-51 | BX BX RC |
| 12/11 | at UW-Oshkosh * • | Final | W, 70-61 | BX RC |
| 12/14 | vs. Hamline • | Final | W, 81-74 | |
| 12/29 | vs. Macalester • | Final | W, 85-58 | |
| 12/30 | vs. Sioux Falls | Final | W, 77-67 | |
| 1/5 | vs. UW-Stout * • | Final | W, 86-71 | |
| 1/8 | at UW-Whitewater * • | Final - OT | W, 85-79 | BX RC |
| 1/12 | vs. UW-La Crosse * • | Final | W, 89-83 | |
| 1/15 | vs. UW-Platteville * • | Final | W, 56-53 | BX |
| 1/22 | at UW-Stout * • | Final | W, 87-73 | RC |
| 1/26 | vs. UW-Superior * • | Final | W, 62-59 | BX BX RC |
| 1/29 | vs. UW-Oshkosh * • | Final | W, 93-74 | BX RC |
| 2/2 | at UW-Eau Claire * • | Final | W, 76-70 | BX BX RC |
| 2/5 | vs. UW-Whitewater * • | Final | L, 70-66 | BX RC |
| 2/12 | at UW-Stevens Point * • | Final | L, 86-70 | |
| 2/16 | at UW-La Crosse * • | Final | L, 93-78 | RC |
| 2/19 | at UW-Platteville * • | Final - OT | L, 62-58 | BX |
| 2/24 | vs. UW-Platteville • | Final | W, 69-60 | BX |
| 2/26 | at UW-Stevens Point • | Final | L, 79-56 | BX RC |
| 3/4 | vs. Illinois Wesleyan | Final | L, 83-76 | |
| @ St. Thomas | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 20-8 - Conference: 12-4 | |||
| 12/1 | at UW-Superior * • | W, 62-58 | BX RC |
| 12/4 | vs. UW-Stevens Point * • | W, 73-60 | |
| 12/8 | vs. UW-Eau Claire * • | W, 75-51 | BX BX RC |
| 12/11 | at UW-Oshkosh * • | W, 70-61 | BX RC |
| 1/5 | vs. UW-Stout * • | W, 86-71 | |
| 1/8 | at UW-Whitewater * • | W, 85-79 | BX RC |
| 1/12 | vs. UW-La Crosse * • | W, 89-83 | |
| 1/15 | vs. UW-Platteville * • | W, 56-53 | BX |
| 1/22 | at UW-Stout * • | W, 87-73 | RC |
| 1/26 | vs. UW-Superior * • | W, 62-59 | BX BX RC |
| 1/29 | vs. UW-Oshkosh * • | W, 93-74 | BX RC |
| 2/2 | at UW-Eau Claire * • | W, 76-70 | BX BX RC |
| 2/5 | vs. UW-Whitewater * • | L, 70-66 | BX RC |
| 2/12 | at UW-Stevens Point * • | L, 86-70 | |
| 2/16 | at UW-La Crosse * • | L, 93-78 | RC |
| 2/19 | at UW-Platteville * • | L, 62-58 | BX |
(* Conference; • Region)
2010-11
| UW-Stevens Point | 14-2 | 26-4 |
| UW-River Falls | 12-4 | 20-8 |
| UW-Whitewater | 10-6 | 17-9 |
| UW-Platteville | 9-7 | 17-10 |
| UW-La Crosse | 9-7 | 14-12 |
| UW-Superior | 6-10 | 15-12 |
| UW-Oshkosh | 5-11 | 11-14 |
| UW-Stout | 4-12 | 10-15 |
| UW-Eau Claire | 3-13 | 9-16 |
Past Records
2025-26
(8-17, 3-11 WIAC)
2024-25 (9-16, 3-11 WIAC)
2023-24 (15-12, 8-6 WIAC)
2022-23 (11-15, 5-9 WIAC)
2021-22 (14-10, 6-7 WIAC)
2020-21 (5-4, 5-3 WIAC)
2019-20 (12-14, 5-9 WIAC)
2018-19 (11-14, 4-10 WIAC)
2017-18 (11-14, 4-10 WIAC)
2016-17 (18-9, 7-7 WIAC)
2015-16 (25-4, 12-2 WIAC)
2014-15 (17-11, 9-5 WIAC)
2013-14 (12-14, 10-6 WIAC)
2012-13 (8-17, 3-13 WIAC)
2011-12 (8-17, 3-13 WIAC)
2010-11 (20-8, 12-4 WIAC)
2009-10 (20-8, 12-4 WIAC)
2008-09 (9-16, 3-13 WIAC)
2007-08 (11-15, 5-11 WIAC)
2006-07 (9-16, 3-13 WIAC)
2024-25 (9-16, 3-11 WIAC)
2023-24 (15-12, 8-6 WIAC)
2022-23 (11-15, 5-9 WIAC)
2021-22 (14-10, 6-7 WIAC)
2020-21 (5-4, 5-3 WIAC)
2019-20 (12-14, 5-9 WIAC)
2018-19 (11-14, 4-10 WIAC)
2017-18 (11-14, 4-10 WIAC)
2016-17 (18-9, 7-7 WIAC)
2015-16 (25-4, 12-2 WIAC)
2014-15 (17-11, 9-5 WIAC)
2013-14 (12-14, 10-6 WIAC)
2012-13 (8-17, 3-13 WIAC)
2011-12 (8-17, 3-13 WIAC)
2010-11 (20-8, 12-4 WIAC)
2009-10 (20-8, 12-4 WIAC)
2008-09 (9-16, 3-13 WIAC)
2007-08 (11-15, 5-11 WIAC)
2006-07 (9-16, 3-13 WIAC)
Team Info
Enrollment (FT undergrads): 3957
Location: River Falls, WI
Colors: Red, White
Region: West
Arena: Karges Center (2000)
Switch to Women